What We Monitor
Lintel Vantage monitors a defined set of US privacy, AI-governance, rulemaking, and enforcement sources. A change is routed to a subscriber when the structured Company Profile matches a stated condition; routing is not a conclusion that the change applies.
Current registry count: 20 comprehensive state privacy laws in effect as of 2026-07-13 (counting laws enforceable statewide; 19 excluding narrower-scope statutes such as Florida's). Computed from the registry. A further 4 are enacted and not yet effective.
Coverage matrix
| Area | Jurisdictions/source groups | Named sources/examples | Cadence | Included | Excluded/boundary |
|---|---|---|---|---|---|
| State comprehensive privacy legislation | Official state legislatures and enacted-law repositories in the registry. | Official bill, enacted-law, and amendment text published by each state. | Continuous bill alerts; weekly confirmation sweep. | Comprehensive laws in effect or enacted for a future date, plus amendments. | Sector-specific state overlays and any conclusion that a law applies. |
| State privacy rulemaking | California and Colorado privacy authorities. | California Privacy Protection Agency and the Colorado Attorney General. | Email notices; weekly source-page sweep. | Privacy-rulemaking proceedings in the named monitored set. | Other state rulemaking unless it enters another named coverage area. |
| Federal rulemaking | Federal Register and Federal Trade Commission. | FederalRegister.gov and FTC feeds. | Daily notices and continuous feeds; weekly triage. | Privacy, data-security, and relevant AI rules, notices, and guidance. | Federal subjects outside privacy, data security, and relevant AI governance. |
| State AI-governance legislation | Official state legislative sources across the United States. | Official state legislative text, including instruments such as Colorado SB 26-189. | Continuous bill alerts; weekly confirmation sweep. | Bills and enactments routed by subject and Company Profile conditions. | AI developments outside legislation and the named federal docket. |
| Federal AI-preemption docket | Executive, agency, and tracked federal litigation sources. | White House actions, DOJ releases, CourtListener, and relevant FCC and FTC proceedings. | Alerts and feeds; weekly source sweep. | Executive, agency, and tracked litigation milestones; material items may trigger an Alert. | Litigation outside the tracked federal AI-preemption docket. |
| Enforcement — named subset | Six named state Attorneys General, the CPPA, and the FTC. | Attorneys General in California, Texas, Connecticut, Colorado, Oregon, and New Jersey, plus the CPPA and FTC. | Weekly source-page sweep; available feeds monitored continuously. | Public privacy, data-security, and relevant AI actions from the named offices. | State enforcement outside the named subset; not all-state enforcement coverage. |
Outside the monitored set
- Sector-specific financial-services, health, and insurance overlays, apart from the federal rules named above.
- State enforcement outside the named subset.
- Non-US law, except when an in-scope US authority's own document addresses it.
- Private-party litigation, except litigation in the tracked federal AI-preemption docket.
- Legal advice or a determination that an obligation applies to a particular company.
Corroboration is not coverage
Law-firm alerts may point to primary authority, but nothing ships from a secondary account without checking the operative source. IAPP and NCSL trackers are monthly gap checks; they are not cited as authority and do not expand the monitored set.
Publication rhythm and counts
The Briefing follows a weekly schedule, the Baseline is refreshed quarterly, and Alerts can be issued for matched enforcement actions, date arrivals, and federal-preemption milestones. A missed scheduled publication is recorded in the Corrections Log.
Site counts are computed from the statute registry at build time. The registry convention is: Render counts only as "N comprehensive state privacy laws in effect as of [date]", counting laws enforceable statewide and stating the treatment of narrower statutes (e.g. Florida) in a footnote. Computed from this registry.
Coverage describes what is monitored, not what applies to a subscriber. See Methodology for selection and review controls and How We Verify for dated test records.